Barèmes CP / CP 118
Barème officiel 2026Barème CP 118 — Industrie alimentaire (ouvriers)
Salaires minimums mensuels bruts à l’engagement (temps plein), par catégorie de fonction, en vigueur en 2026.
Salaires minimums par catégorie
Barème mensuel brut à l’engagement (sous-secteur + catégorie (plancher anc. 0, régime 38h) 0), régime temps plein.
| Catégorie de fonction | Minimum brut/mois |
|---|---|
A — Ouvriers manœuvres | 3 016,69 € (18,32 €/h) |
B — Ouvriers spécialisés | 3 105,61 € (18,86 €/h) |
C — Ouvriers qualifiés | 3 204,41 € (19,46 €/h) |
Catégorie I | 2 814,15 € (17,09 €/h) |
Catégorie II | 2 893,19 € (17,57 €/h) |
Catégorie III | 2 970,59 € (18,04 €/h) |
Catégorie IV | 3 043,04 € (18,48 €/h) |
Catégorie 1 | 2 675,83 € (16,25 €/h) |
Catégorie 2 | 2 753,23 € (16,72 €/h) |
Catégorie 3 | 2 940,95 € (17,86 €/h) |
Catégorie 4 | 3 036,45 € (18,44 €/h) |
Catégorie 5 | 3 209,35 € (19,49 €/h) |
Catégorie 6 | 3 469,53 € (21,07 €/h) |
Catégorie 7 | 2 516,11 € (15,28 €/h) |
Catégorie 8 | 2 695,59 € (16,37 €/h) |
Catégorie 9 | 2 860,26 € (17,37 €/h) |
Catégorie 10 | 2 903,07 € (17,63 €/h) |
Catégorie 11 | 2 940,95 € (17,86 €/h) |
Catégorie 12 | 2 940,95 € (17,86 €/h) |
Catégorie 13 | 2 960,71 € (17,98 €/h) |
Catégorie 14 | 2 940,95 € (17,86 €/h) |
Catégorie 15 | 3 153,37 € (19,15 €/h) |
Catégorie 16 | 3 614,43 € (21,95 €/h) |
Catégorie I | 2 838,85 € (17,24 €/h) |
Catégorie II | 2 903,07 € (17,63 €/h) |
Catégorie III | 2 970,59 € (18,04 €/h) |
Catégorie IV | 3 038,10 € (18,45 €/h) |
Catégorie I | 2 797,69 € (16,99 €/h) |
Catégorie II | 2 880,02 € (17,49 €/h) |
Catégorie III | 2 970,59 € (18,04 €/h) |
Catégorie IV | 3 052,92 € (18,54 €/h) |
Catégorie I | 2 769,69 € (16,82 €/h) |
Catégorie II | 2 853,67 € (17,33 €/h) |
Catégorie III | 2 945,89 € (17,89 €/h) |
Catégorie IV | 3 038,10 € (18,45 €/h) |
Catégorie I | 2 769,69 € (16,82 €/h) |
Catégorie II | 2 850,38 € (17,31 €/h) |
Catégorie III | 2 934,36 € (17,82 €/h) |
Catégorie IV | 3 019,99 € (18,34 €/h) |
Manœuvres | 2 970,59 € (18,04 €/h) |
Spécialisés | 3 110,55 € (18,89 €/h) |
Qualifiés | 3 270,28 € (19,86 €/h) |
Manœuvres | 2 970,59 € (18,04 €/h) |
Spécialisés | 3 128,67 € (19,00 €/h) |
Qualifiés | 3 286,75 € (19,96 €/h) |
Manœuvres | 2 965,65 € (18,01 €/h) |
Spécialisés | 3 057,86 € (18,57 €/h) |
Qualifiés | 3 176,42 € (19,29 €/h) |
Manœuvres | 2 962,35 € (17,99 €/h) |
Spécialisés | 3 046,33 € (18,50 €/h) |
Qualifiés | 3 153,37 € (19,15 €/h) |
Manœuvres | 2 970,59 € (18,04 €/h) |
Spécialisés | 3 041,39 € (18,47 €/h) |
Qualifiés | 3 110,55 € (18,89 €/h) |
Catégorie I | 2 949,18 € (17,91 €/h) |
Catégorie II | 2 970,59 € (18,04 €/h) |
Catégorie III | 2 998,58 € (18,21 €/h) |
Catégorie IV | 3 039,75 € (18,46 €/h) |
Catégorie V | 3 069,39 € (18,64 €/h) |
Catégorie VI | 3 107,26 € (18,87 €/h) |
Catégorie VII | 3 146,78 € (19,11 €/h) |
Catégorie VIII | 3 184,65 € (19,34 €/h) |
Catégorie IX | 3 214,29 € (19,52 €/h) |
Catégorie X | 3 253,81 € (19,76 €/h) |
Catégorie XI | 3 286,75 € (19,96 €/h) |
Catégorie I | 2 932,71 € (17,81 €/h) |
Catégorie II | 2 955,77 € (17,95 €/h) |
Catégorie III | 2 982,11 € (18,11 €/h) |
Catégorie IV | 3 021,63 € (18,35 €/h) |
Catégorie V | 3 052,92 € (18,54 €/h) |
Catégorie VI | 3 085,85 € (18,74 €/h) |
Catégorie VII | 3 128,67 € (19,00 €/h) |
Catégorie VIII | 3 159,95 € (19,19 €/h) |
Catégorie IX | 3 201,12 € (19,44 €/h) |
Catégorie X | 3 230,76 € (19,62 €/h) |
Catégorie XI | 3 270,28 € (19,86 €/h) |
Classe 1 | 2 557,27 € (15,53 €/h) |
Classe 2 | 2 659,37 € (16,15 €/h) |
Classe 3 | 2 754,87 € (16,73 €/h) |
Classe 4 | 2 856,97 € (17,35 €/h) |
Classe 5 | 2 955,77 € (17,95 €/h) |
Classe 6 | 3 052,92 € (18,54 €/h) |
Classe 7 | 3 153,37 € (19,15 €/h) |
Classe 8 | 3 255,46 € (19,77 €/h) |
Catégorie I | 2 810,86 € (17,07 €/h) |
Catégorie II | 2 873,43 € (17,45 €/h) |
Catégorie III | 2 942,59 € (17,87 €/h) |
Catégorie IV | 3 006,81 € (18,26 €/h) |
Classe 1 | 2 896,49 € (17,59 €/h) |
Classe 2 | 2 939,30 € (17,85 €/h) |
Classe 3 | 2 990,35 € (18,16 €/h) |
Classe 4 | 3 036,45 € (18,44 €/h) |
Classe 5 | 3 077,62 € (18,69 €/h) |
Classe 6 | 3 117,14 € (18,93 €/h) |
Classe 7 | 3 192,89 € (19,39 €/h) |
Classe 8 | 3 258,75 € (19,79 €/h) |
Catégorie I | 2 781,22 € (16,89 €/h) |
Catégorie II | 2 842,15 € (17,26 €/h) |
Catégorie III | 2 875,08 € (17,46 €/h) |
Catégorie IV | 2 945,89 € (17,89 €/h) |
Catégorie V | 2 970,59 € (18,04 €/h) |
Catégorie VI | 3 046,33 € (18,50 €/h) |
Manœuvres | 2 962,35 € (17,99 €/h) |
Spécialisés | 3 054,57 € (18,55 €/h) |
Qualifiés | 3 174,77 € (19,28 €/h) |
Catégorie I | 2 769,69 € (16,82 €/h) |
Catégorie II | 2 873,43 € (17,45 €/h) |
Catégorie III | 3 059,51 € (18,58 €/h) |
Homme de cour | 2 848,73 € (17,30 €/h) |
Manœuvre | 2 945,89 € (17,89 €/h) |
Ouvrier qualifié | 3 046,33 € (18,50 €/h) |
Homme de métier | 3 146,78 € (19,11 €/h) |
Dépouilleur-éventreur | 2 797,69 € (16,99 €/h) |
Manœuvres | 2 998,58 € (18,21 €/h) |
Spécialisés | 3 079,27 € (18,70 €/h) |
Qualifiés | 3 176,42 € (19,29 €/h) |
Catégorie I | 2 922,83 € (17,75 €/h) |
Catégorie II | 3 003,52 € (18,24 €/h) |
Catégorie III | 3 079,27 € (18,70 €/h) |
Catégorie IV | 3 173,13 € (19,27 €/h) |
Catégorie I | 2 840,50 € (17,25 €/h) |
Catégorie II | 2 906,37 € (17,65 €/h) |
Catégorie III | 2 970,59 € (18,04 €/h) |
Catégorie IV | 3 036,45 € (18,44 €/h) |
Manœuvres (huileries/margarineries) | 2 962,35 € (17,99 €/h) |
Manœuvres (huileries de lin) | 2 927,77 € (17,78 €/h) |
Catégorie I | 2 797,69 € (16,99 €/h) |
Catégorie II | 2 880,02 € (17,49 €/h) |
Catégorie III | 2 970,59 € (18,04 €/h) |
Catégorie IV | 3 052,92 € (18,54 €/h) |
Catégorie I | 2 700,53 € (16,40 €/h) |
Catégorie II | 2 791,10 € (16,95 €/h) |
Catégorie III | 2 873,43 € (17,45 €/h) |
Catégorie IV | 2 964,00 € (18,00 €/h) |
Manœuvres | 2 932,71 € (17,81 €/h) |
Catégorie I | 2 786,16 € (16,92 €/h) |
Catégorie II | 2 840,50 € (17,25 €/h) |
Catégorie III | 2 944,24 € (17,88 €/h) |
Catégorie IV | 2 998,58 € (18,21 €/h) |
Catégorie V | 3 046,33 € (18,50 €/h) |
Catégorie VI | 3 090,79 € (18,77 €/h) |
Classe 1 | 2 827,33 € (17,17 €/h) |
Classe 2 | 2 870,14 € (17,43 €/h) |
Classe 3 | 2 916,25 € (17,71 €/h) |
Classe 4 | 2 993,64 € (18,18 €/h) |
Classe 5 | 3 094,09 € (18,79 €/h) |
Classe 6 | 3 146,78 € (19,11 €/h) |
Classe 7 | 3 191,24 € (19,38 €/h) |
Classe 8 | 3 225,82 € (19,59 €/h) |
Catégorie I | 2 833,91 € (17,21 €/h) |
Catégorie II | 2 893,19 € (17,57 €/h) |
Catégorie III | 2 965,65 € (18,01 €/h) |
Catégorie IV | 2 982,11 € (18,11 €/h) |
Catégorie V | 3 029,87 € (18,40 €/h) |
Catégorie VI | 3 054,57 € (18,55 €/h) |
Catégorie VII | 3 084,21 € (18,73 €/h) |
Catégorie I | 2 791,10 € (16,95 €/h) |
Catégorie II | 2 858,61 € (17,36 €/h) |
Catégorie III | 2 927,77 € (17,78 €/h) |
Catégorie IV | 2 996,93 € (18,20 €/h) |
Catégorie I | 2 827,33 € (17,17 €/h) |
Catégorie II | 2 903,07 € (17,63 €/h) |
Catégorie III | 2 962,35 € (17,99 €/h) |
Catégorie IV | 3 036,45 € (18,44 €/h) |
Catégorie V | 3 094,09 € (18,79 €/h) |
Catégorie VI | 3 178,07 € (19,30 €/h) |
Catégorie VII | 3 252,17 € (19,75 €/h) |
Catégorie VIII | 3 306,51 € (20,08 €/h) |
Catégorie IX | 3 372,37 € (20,48 €/h) |
Catégorie X | 3 462,94 € (21,03 €/h) |
Catégorie XI | 3 525,51 € (21,41 €/h) |
Catégorie XII | 3 599,61 € (21,86 €/h) |
Catégorie I | 2 827,33 € (17,17 €/h) |
Catégorie II | 2 903,07 € (17,63 €/h) |
Catégorie III | 2 962,35 € (17,99 €/h) |
Catégorie IV | 3 036,45 € (18,44 €/h) |
Catégorie V | 3 094,09 € (18,79 €/h) |
Catégorie VI | 3 178,07 € (19,30 €/h) |
Catégorie VII | 3 252,17 € (19,75 €/h) |
Catégorie VIII | 3 306,51 € (20,08 €/h) |
Catégorie IX | 3 372,37 € (20,48 €/h) |
Catégorie X | 3 462,94 € (21,03 €/h) |
Catégorie XI | 3 525,51 € (21,41 €/h) |
Manœuvres | 2 970,59 € (18,04 €/h) |
Spécialisés | 3 038,10 € (18,45 €/h) |
Qualifiés | 3 107,26 € (18,87 €/h) |
Classe I | 2 547,39 € (15,47 €/h) |
Classe II | 2 646,19 € (16,07 €/h) |
Classe III | 2 744,99 € (16,67 €/h) |
Classe IV | 2 845,44 € (17,28 €/h) |
Classe V | 2 944,24 € (17,88 €/h) |
Classe VI | 3 043,04 € (18,48 €/h) |
Classe VII | 3 141,84 € (19,08 €/h) |
Classe VIII | 3 243,93 € (19,70 €/h) |
Classe 1 | 2 547,39 € (15,47 €/h) |
Classe 2 | 2 646,19 € (16,07 €/h) |
Classe 3 | 2 744,99 € (16,67 €/h) |
Classe 4 | 2 845,44 € (17,28 €/h) |
Classe 5 | 2 944,24 € (17,88 €/h) |
Classe 6 | 3 043,04 € (18,48 €/h) |
Classe 7 | 3 141,84 € (19,08 €/h) |
Classe 8 | 3 243,93 € (19,70 €/h) |
Ces montants sont les minimums sectoriels d’entrée (sous-secteur + catégorie (plancher anc. 0, régime 38h) 0). Le salaire réel augmente avec l’sous-secteur + catégorie (plancher anc. 0, régime 38h) et la catégorie. Barème indicatif, indexé périodiquement — dernière vérification le 2026-06-04. Le minimum légal national (RMMMG) s’applique toujours comme plancher absolu.
Calculez la paie exacte en CP 118
Aureus Social Pro applique automatiquement le barème CP 118 à jour et génère la fiche de paie complète (ONSS, précompte, primes) — 29 € par fiche, tout inclus.
Demander une démo gratuite →